Showing 265 of 271 rows (up to 100 per category). Use exports for full data.
Total Impressions
3,034,560
Total Clicks
3,904
Overall CTR
0.13%
Active Campaigns
123
currently running
| Brand | Status | Issue Date | Issue | Ad Size | Impressions | Clicks | CTR % |
|---|---|---|---|---|---|---|---|
| Hydrocarbon Processing | Pending | — | HP May 2026 | Half Page-Vertical | 0 | 0 | 0.00 |
| Hydrocarbon Processing | Pending | — | HP May 2026 | Skyscraper | 0 | 0 | 0.00 |
| World Oil | Pending | 2026-05-01 | WO May 2026 | Half Page-Vertical | 0 | 0 | 0.00 |
| Underground Infrastructure | Pending | — | UI May 2026 | Half Page-Horizontal | 0 | 0 | 0.00 |
| Hydrocarbon Processing | In Progress | 2026-05-01 | HP May 2026 | Half Page-Vertical | 0 | 0 | 0.00 |
| Pipeline & Gas Journal | Pending | 2026-05-01 | PGJ May 2026 | Full Page | 151 | 0 | 0.00 |
| World Oil | Pending | — | WO May 2026 | Right Skyscraper | 0 | 0 | 0.00 |
| Underground Infrastructure | Pending | — | UI May 2026 | Half Page-Horizontal | 0 | 0 | 0.00 |
| Hydrocarbon Processing | Pending | — | HP May 2026 | Full Page | 0 | 0 | 0.00 |
| Underground Infrastructure | In Progress | — | UI May 2026 | Full Page | 0 | 0 | 0.00 |
| Pipeline & Gas Journal | Pending | — | PGJ May 2026 | Left Skyscraper | 582 | 1 | 0.17 |
| H2Tech | Pending | 2026-05-01 | H2T May 2026 | Full Page | 0 | 0 | 0.00 |
| World Oil | In Progress | — | WO May 2026 | Full Page | 0 | 0 | 0.00 |
| Underground Infrastructure | In Progress | — | UI May 2026 | Half Page-Horizontal | 0 | 0 | 0.00 |
| World Oil | Pending | 2026-05-01 | WO May 2026 | Full Page | 0 | 0 | 0.00 |
| Brand | Status | Start Date | Placement | Sizes | Impressions | Clicks | CTR % |
|---|---|---|---|---|---|---|---|
| Petroleum Economist | In Progress | 2026-05-15 | PE Leaderboard | 0 | 0 | 0.00 | |
| World Oil | Pending | 2026-05-01 | WO MPU2 | 336 x 280 | 12,745 | 21 | 0.16 |
| Petroleum Economist | In Progress | 2026-05-01 | PE MPU | 0 | 0 | 0.00 | |
| H2Tech | Pending | 2026-05-01 | H2T MPU1 and MPU2 | 0 | 0 | 0.00 | |
| Underground Infrastructure | Pending | 2026-05-01 | UI MPU1 and MPU2 | 336 x 280 | 3,571 | 3 | 0.08 |
| Hydrocarbon Processing | Pending | 2026-05-01 | HP MPU3 and MPU4 | 336 x 280 | 127 | 0 | 0.00 |
| World Oil | In Progress | 2026-05-01 | WO Large Leaderboard Top | 320 x 50, 970 x 90 | 13,979 | 43 | 0.31 |
| World Oil | In Progress | 2026-05-01 | WO Leaderboard Top | 728 x 90 | 3,377 | 10 | 0.30 |
| World Oil | In Progress | 2026-05-01 | WO MPU1 | 336 x 280 | 3,283 | 1 | 0.03 |
| World Oil | Pending | 2026-05-01 | WO MPU2 | 336 x 280 | 12,741 | 15 | 0.12 |
| Hydrocarbon Processing | Pending | 2026-05-01 | HP MPU1 and MPU2 | 336 x 280 | 127 | 0 | 0.00 |
| Hydrocarbon Processing | Pending | 2026-05-01 | HP Top Leaderboard | 320 x 50, 728 x 90 | 144 | 0 | 0.00 |
| Pipeline & Gas Journal | In Progress | 2026-05-01 | PGJ MPU1 and MPU2 | 336 x 280 | 7,050 | 8 | 0.11 |
| World Oil | In Progress | 2026-05-01 | WO MPU1 | 336 x 280 | 13,778 | 17 | 0.12 |
| Hydrocarbon Processing | Complete | 2026-04-06 | HP MPU3 and MPU4 | 0 | 0 | 0.00 |
| Brand | Status | Send Date | Newsletter | Channel | Sends | Opens | Impressions | Clicks | CTR % |
|---|---|---|---|---|---|---|---|---|---|
| Underground Infrastructure | Pending | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Gas Processing & LNG | Pending | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Underground Infrastructure | Pending | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Pipeline & Gas Journal | Complete | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Hydrocarbon Processing | In Progress | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Hydrocarbon Processing | Pending | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Hydrocarbon Processing | Pending | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| World Oil | Pending | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Petroleum Economist | In Progress | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Hydrocarbon Processing | In Progress | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Pipeline & Gas Journal | Pending | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Pipeline & Gas Journal | In Progress | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Hydrocarbon Processing | Complete | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| World Oil | Pending | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
| Underground Infrastructure | Pending | — | — | — | 0 | 0 | 0 | 0 | 0.00 |
Total Listens
4,573
Episodes
10
Avg. per Episode
457
| Brand | Status | Date | Show | Episode | Listens |
|---|---|---|---|---|---|
| Gas Processing & LNG | Pending | 2026-05-14 | 0 | ||
| Hydrocarbon Processing | Pending | 2026-05-11 | 0 | ||
| Pipeline & Gas Journal | In Progress | 2026-05-04 | 0 | ||
| Pipeline & Gas Journal | Pending | 2026-05-04 | 0 | ||
| Petroleum Economist | In Progress | 2026-05-01 | 0 | ||
| Hydrocarbon Processing | Pending | 2026-05-01 | The Main Column | Decarbonizing industry: Strategies and technologies discussion with the former U.S. Assistant Secretary of Energy, Energy transformation and the role of advanced catalysts | 344 |
| World Oil | In Progress | 2026-05-01 | 0 | ||
| World Oil | Complete | 2026-04-01 | 0 | ||
| Hydrocarbon Processing | Pending | 2026-04-01 | The Main Column | Live from AFPM Annual: How Chevron Lummus Global is revolutionizing hydrocarbon processing with integrated solutions, Live from AFPM Annual: Key strategies to help prevent major incidents in refineries, Procurement's blind spot: Rethinking vendor selection in EPC projects, Why do equipment failures persist? The answer lies in the three pillars of reliability | 1,462 |
| Hydrocarbon Processing | Complete | 2026-03-09 | 0 | ||
| Hydrocarbon Processing | In Progress | 2026-03-01 | The Main Column | Live from AFPM Annual: How digital technologies are shaping the global energy industry, Live from AFPM Annual: Reducing emissions with advanced gasket technology, Live from AFPM Annual: Technologies for increasing profits by refining lower-value feedstocks, The future of process automation: AI, cloud and cybersecurity | 2,767 |
| Pipeline & Gas Journal | Complete | 2026-02-23 | 0 |
Downloads
70
Unique
65
| Brand | Status | Date | Title | Downloads | Unique |
|---|---|---|---|---|---|
| Gas Processing & LNG | Pending | 2026-05-12 | 0 | 0 | |
| Hydrocarbon Processing | Pending | 2026-05-12 | 0 | 0 | |
| Pipeline & Gas Journal | Pending | 2026-05-01 | 0 | 0 | |
| Gas Processing & LNG | Complete | 2026-04-14 | 0 | 0 | |
| Hydrocarbon Processing | In Progress | 2026-04-14 | 0 | 0 | |
| World Oil | Complete | 2026-04-14 | 0 | 0 | |
| Gas Processing & LNG | In Progress | 2026-04-14 | 0 | 0 | |
| World Oil | Complete | 2026-04-14 | 0 | 0 | |
| Pipeline & Gas Journal | Pending | 2026-04-14 | 0 | 0 | |
| Underground Infrastructure | Complete | 2026-04-01 | 0 | 0 | |
| Hydrocarbon Processing | In Progress | 2026-03-10 | Maintaining Performance Beyond Turnarounds | 70 | 65 |
Registrants
1,836
Attendees
941
Att. Rate
51.3%
Live Minutes
33,670
Archive Min.
5,686
| Brand | Status | Date | Title | Registrants | Attendees | Att. Rate % |
|---|---|---|---|---|---|---|
| Hydrocarbon Processing | Complete | 2026-04-21 | Acrylic Acid & SAP: Proven Technologies Now Available for Licensing to Boost the Propylene Derivatives Value Chain | 161 | 95 | 59.00 |
| Hydrocarbon Processing | In Progress | 2026-04-14 | Zero Shutdown. Zero Intrusion. Real Results. The Next Step in Refinery Measurement Solutions | 988 | 464 | 47.00 |
| World Oil | Complete | 2026-04-01 | Driving the Future of FPSO Performance: Digitization, Integration, and Advanced Applications | 168 | 86 | 51.20 |
| Hydrocarbon Processing | In Progress | 2026-03-31 | Hydrotreating Reimagined: How HYT-6419 can improve refinery product mix and lower cost of production | 260 | 128 | 49.20 |
| Gas Processing & LNG | In Progress | 2026-03-26 | 0 | 0 | 0.00 | |
| Hydrocarbon Processing | In Progress | 2026-03-24 | 0 | 0 | 0.00 | |
| Hydrocarbon Processing | Complete | 2026-03-10 | Resilient Solutions for Today’s Hydrocrackers | 259 | 168 | 64.90 |
| Hydrocarbon Processing | Complete | 2026-02-24 | 0 | 0 | 0.00 |