Total Impressions
3,847,791
Total Clicks
5,257
Overall CTR
0.14%
Active Campaigns
87
currently running
| Brand | Status | Issue Date | Issue | Position | Ad Size | Impressions | Clicks | CTR % |
|---|---|---|---|---|---|---|---|---|
| World Oil | In Progress | 2026-03-01 | WO March 2026 | N/A | Half Page-Vertical | 0 | 0 | 0.00 |
| Underground Infrastructure | In Progress | — | UI March 2026 | N/A | Full Page | 0 | 0 | 0.00 |
| Hydrocarbon Processing | In Progress | — | HP March 2026 | N/A | Half Page-Vertical | 565 | 0 | 0.00 |
| Hydrocarbon Processing | Complete | — | Right Skyscraper | Social Media | 0 | 0 | 0.00 | |
| Underground Infrastructure | In Progress | — | UI March 2026 | N/A | Half Page-Horizontal | 0 | 0 | 0.00 |
| Underground Infrastructure | In Progress | — | UI March 2026 | N/A | Half Page-Horizontal | 0 | 0 | 0.00 |
| Hydrocarbon Processing | In Progress | — | HP March 2026 | N/A | Full Page | 571 | 0 | 0.00 |
| World Oil | In Progress | — | WO March 2026 | N/A | Full Page | 0 | 0 | 0.00 |
| Hydrocarbon Processing | In Progress | — | HP March 2026 | N/A | Full Page | 865 | 0 | 0.00 |
| Pipeline & Gas Journal | In Progress | 2026-03-01 | PGJ March 2026 | N/A | Full Page | 4 | 0 | 0.00 |
| World Oil | In Progress | — | WO March 2026 | N/A | Full Page | 0 | 0 | 0.00 |
| World Oil | In Progress | — | WO March 2026 | Right Skyscraper | Right Skyscraper | 0 | 0 | 0.00 |
| Underground Infrastructure | In Progress | — | UI March 2026 | N/A | Half Page-Horizontal | 0 | 0 | 0.00 |
| Hydrocarbon Processing | In Progress | — | HP March 2026 | N/A | Full Page | 547 | 0 | 0.00 |
| Underground Infrastructure | In Progress | — | UI March 2026 | N/A | Full Page | 0 | 0 | 0.00 |
| Brand | Status | Start Date | Placement | Sizes | Impressions | Clicks | CTR % |
|---|---|---|---|---|---|---|---|
| Pipeline & Gas Journal | In Progress | 2026-03-09 | PGJ MPU3 and MPU4 | 336 x 280 | 1,001 | 3 | 0.30 |
| Gas Processing & LNG | In Progress | 2026-03-09 | GP MPU3 and MPU4 | 336 x 280 | 1,000 | 0 | 0.00 |
| World Oil | In Progress | 2026-03-05 | WO MPU1 | 336 x 280 | 15,025 | 10 | 0.07 |
| World Oil | In Progress | 2026-03-05 | WO Leaderboard Top | 728 x 90 | 14,860 | 40 | 0.27 |
| World Oil | In Progress | 2026-03-01 | WO MPU1 | 336 x 280 | 8,350 | 5 | 0.06 |
| Hydrocarbon Processing | In Progress | 2026-03-01 | HP MPU1 and MPU2 | 336 x 280 | 12,313 | 7 | 0.06 |
| Underground Infrastructure | In Progress | 2026-03-01 | UI MPU1 and MPU2 | 336 x 280 | 3,365 | 2 | 0.06 |
| World Oil | In Progress | 2026-03-01 | WO Leaderboard Top | 728 x 90 | 8,342 | 24 | 0.29 |
| Underground Infrastructure | In Progress | 2026-03-01 | UI MPU3 and MPU4 | 336 x 280 | 277 | 0 | 0.00 |
| H2Tech | In Progress | 2026-03-01 | H2T MPU1 and MPU2 | 0 | 0 | 0.00 | |
| Hydrocarbon Processing | In Progress | 2026-03-01 | HP Top Leaderboard | 320 x 50, 728 x 90 | 13,694 | 3 | 0.02 |
| H2Tech | In Progress | 2026-03-01 | H2T MPU1 and MPU2 | 0 | 0 | 0.00 | |
| World Oil | In Progress | 2026-03-01 | WO Large Leaderboard Top | 320 x 50, 970 x 90 | 27,186 | 26 | 0.10 |
| Hydrocarbon Processing | In Progress | 2026-03-01 | HP MPU1 and MPU2 | 336 x 280 | 10,939 | 2 | 0.02 |
| Underground Infrastructure | In Progress | 2026-03-01 | UI Top Leaderboard | 320 x 50, 728 x 90 | 3,366 | 0 | 0.00 |
| Brand | Status | Send Date | Newsletter | Channel | Impressions | Clicks | CTR % |
|---|---|---|---|---|---|---|---|
| Pipeline & Gas Journal | In Progress | — | — | — | 0 | 0 | 0.00 |
| Hydrocarbon Processing | In Progress | — | — | — | 0 | 0 | 0.00 |
| Underground Infrastructure | In Progress | — | — | — | 0 | 0 | 0.00 |
| Hydrocarbon Processing | In Progress | — | — | — | 0 | 0 | 0.00 |
| Gas Processing & LNG | In Progress | 2026-03-13 | GP News | GP News Brief_LB Top | 1 | 0 | 0.00 |
| Pipeline & Gas Journal | In Progress | 2026-03-13 | PGJ Daily News | PGJ Daily_MPU1 | 6 | 0 | 0.00 |
| World Oil | In Progress | 2026-03-06 | WO Daily News | WO Daily_LB Top | 91,145 | 49 | 0.05 |
| Hydrocarbon Processing | In Progress | 2026-03-09 | HP Daily News | HP Daily_MPU2 | 56,432 | 56 | 0.10 |
| Hydrocarbon Processing | In Progress | 2026-03-09 | HP Daily News | HP Daily_LB Top | 52,424 | 127 | 0.24 |
| Hydrocarbon Processing | In Progress | 2026-03-09 | HP Daily News | HP Daily_MPU3 | 49,982 | 4 | 0.01 |
| Hydrocarbon Processing | In Progress | 2026-03-09 | HP Daily News | HP Daily_MPU1 | 51,949 | 96 | 0.18 |
| World Oil | In Progress | 2026-03-06 | WO Daily News | WO Daily_MPU1 | 90,585 | 33 | 0.04 |
| Pipeline & Gas Journal | In Progress | 2026-03-06 | PGJ Daily News | PGJ Daily_MPU1 | 46,256 | 99 | 0.21 |
| Underground Infrastructure | In Progress | 2026-03-09 | UI Daily News | UI Daily_MPU1 | 35,706 | 36 | 0.10 |
| Hydrocarbon Processing | In Progress | 2026-03-09 | HP Daily News | HP Daily_MPU4 | 49,179 | 5 | 0.01 |
Total Listens
4,334
Episodes
10
Avg. per Episode
433
| Brand | Status | Date | Show | Episode | Listens |
|---|---|---|---|---|---|
| Hydrocarbon Processing | In Progress | 2026-03-09 | 0 | ||
| Hydrocarbon Processing | In Progress | 2026-03-01 | The Main Column | Live from AFPM Annual: Technologies for increasing profits by refining lower-value feedstocks, The future of process automation: AI, cloud and cybersecurity | 544 |
| Pipeline & Gas Journal | Complete | 2026-02-23 | 0 | ||
| Underground Infrastructure | Complete | 2026-02-09 | 0 | ||
| World Oil | Complete | 2026-02-09 | World Oil Deep Dive | Swagelok-Joel_Martin-WO-sponsored.mp3 | 300 |
| Hydrocarbon Processing | Complete | 2026-02-01 | The Main Column | Fueling the future: The essential role of biofuels in driving sustainable mobility, Optimizing megaprojects with globally distributed teams | 592 |
| World Oil | Complete | 2026-01-12 | World Oil Deep Dive | Volant-Dan_DallAcqua-WO-sponsored.mp3 | 297 |
| Hydrocarbon Processing | Complete | 2026-01-01 | The Main Column | Leverage advanced analytics to drive productivity and augment process expertise, Seal-less pump technology in syngas, ammonia and next-gen energy applications, The real cost of eFuels: Closing the gap with fossil fuels through technology, location and policy | 1,646 |
| Hydrocarbon Processing | Complete | 2025-12-22 | The Main Column | A breakthrough in styrene catalyst technology: An interview with Dr. Wolf Spaether of Clariant | 955 |
Downloads
56
Unique
55
Email Sends
41,585
Email Clicks
865
Email Opens
13,105
| Brand | Status | Date | Title | Downloads | Unique |
|---|---|---|---|---|---|
| Gas Processing & LNG | In Progress | 2026-03-10 | 0 | 0 | |
| Hydrocarbon Processing | In Progress | 2026-03-10 | 0 | 0 | |
| Hydrocarbon Processing | Complete | 2026-02-10 | 0 | 0 | |
| Hydrocarbon Processing | Complete | 2026-01-13 | Protect every drop of performance with the SETPOINT® info pack | 56 | 55 |
Registrants
623
Attendees
329
Att. Rate
52.8%
Live Minutes
11,677
Archive Min.
2,874
| Brand | Status | Date | Title | Registrants | Attendees | Att. Rate % |
|---|---|---|---|---|---|---|
| Hydrocarbon Processing | In Progress | 2026-03-10 | Resilient Solutions for Today’s Hydrocrackers | 255 | 158 | 62.00 |
| Hydrocarbon Processing | Complete | 2026-02-24 | 0 | 0 | 0.00 | |
| World Oil | Complete | 2026-01-21 | Improving logging while drilling operations in hotter, deeper wells | 368 | 171 | 46.50 |